Browse products from developers who need your marketing skills. Earn revenue share on every sale you drive.
| Traditional Freelance | Prexvo Partnership |
|---|---|
| Chase leads constantly | Products come to you |
| Trade time for money | Build passive income streams |
| One-off projects | Long-term revenue share |
| Unpredictable income | Grow earnings over time |
Search the marketplace for products in your niche
Apply to listings that match your expertise
Get accepted and receive tracking links
Promote using your channels and earn ongoing revenue
| Product Type | Typical Rev-Share | Example Monthly |
|---|---|---|
| SaaS ($50/mo) | 20% | $10/customer/mo ongoing |
| Info Product ($200) | 25% | $50 per sale |
| Marketplace ($500+) | 15% | $75+ per transaction |
Monthly payouts via your preferred method once threshold is met.
Yes, build a portfolio of partnerships.
No obligation—move on to better-fit products.
Unique tracking links + webhook integration.
Browse products that need your skills and build your portfolio of revenue-share partnerships.
Find Products to Promote